CRIME MAPS
Crime mapping is an interactive way for citizens to research crime and incidents that are reported to the Cleveland County Sheriff’s Office. The Crime Maps contain icons that represent reported crimes within the county.
Users may click on a specified date range of their choice to open the mapping system. Users can then zoom the map in until icons are displayed in a specific area that will represent the incident type. By clicking the icon of their choice, users can observe the case number (OCA), type of incident, primary crime, location, and any comments regarding the incident. This allows people to see what is happening in their county and community.
December 24 - December 30, 2023
December 17 - December 23, 2023
December 10 - December 16, 2023
November 26 - December 2, 2023
November 19 - November 25, 2023
November 12 - November 18, 2023
November 5 - November 11, 2023
September 24 - September 30, 2023
September 17 - September 23, 2023
September 10 - September 16, 2023
September 3 - September 9, 2023
February 19 - February 25, 2023
February 12 - February 18, 2023
December 25 - December 31, 2022
December 18 - December 24, 2022
December 11 - December 17, 2022
December 4 - December 10, 2022
November 27 - December 3, 2022
November 20 - November 26, 2022
November 13 - November 19, 2022
November 6 - November 12, 2022
September 25 - October 1, 2022
September 18 - September 24, 2022
September 11 - September 17, 2022
September 4 - September 10, 2022
February 20 - February 26, 2022
February 13 - February 19, 2022
December 19 - December 25, 2021
December 12 - December 18, 2021
December 5 - December 11, 2021
November 28 - December 4, 2021
November 21 - November 27, 2021
November 14 - November 20, 2021
November 7 - November 13, 2021
September 26 - October 2, 2021
September 19 - September 25, 2021
September 12 - September 18, 2021
September 5 - September 11, 2021
February 21 - February 27, 2021
February 14 - February 20, 2021
December 20 - December 26, 2020
December 13 - December 19, 2020
December 6 - December 12, 2020
November 29 - December 5, 2020
November 22 - November 28, 2020
November 15 - November 21, 2020
November 8 - November 14, 2020
September 27 - October 3, 2020
September 20 - September 26, 2020
September 13 - September 19, 2020
September 6 - September 12, 2020
February 23 - February 29, 2020
February 16 - February 22, 2020
Maps are added weekly, oldest will be removed when page is full.
Incidents involving juveniles are omitted due to privacy laws.
JOIN OUR TEAM
If you have the desire to make a positive difference in the lives of individuals and your community through excellent customer service, good judgment, and integrity, then you should join our team today!